Time | Volume | Price | Seller | Buyer |
10 years ago | 3 | 11.90 Gold |
|
|
10 years ago | 1 | 8.78 Gold |
|
|
10 years ago | 1 | 8.78 Gold |
|
|
10 years ago | 2 | 8.78 Gold |
|
|
10 years ago | 4 | 8.78 Gold |
|
|
10 years ago | 10 | 8.78 Gold |
|
|
10 years ago | 2 | 11.95 Gold |
|
|
10 years ago | 10 | 11.95 Gold |
|
|
10 years ago | 2 | 10.00 Gold |
|
![]() |
10 years ago | 2 | 11.99 Gold |
|
|
10 years ago | 1 | 11.99 Gold |
|
|
10 years ago | 1 | 11.99 Gold |
|
|
10 years ago | 9 | 9.14 Gold |
|
|
10 years ago | 6 | 11.99 Gold |
|
|
10 years ago | 3 | 12.00 Gold |
|
|
10 years ago | 1 | 9.13 Gold |
|
|
10 years ago | 1 | 12.00 Gold |
|
|
10 years ago | 10 | 10.00 Gold |
|
|
10 years ago | 7 | 10.10 Gold |
|
|
10 years ago | 1 | 12.05 Gold |
|
|
10 years ago | 1 | 10.01 Gold |
|
|
10 years ago | 3 | 10.00 Gold |
|
|
10 years ago | 1 | 9.02 Gold |
|
|
10 years ago | 1 | 9.02 Gold |
|
|
10 years ago | 2 | 12.00 Gold |
|
![]() |
10 years ago | 1 | 12.09 Gold |
|
|
10 years ago | 1 | 12.09 Gold |
|
|
10 years ago | 2 | 12.09 Gold |
|
|
10 years ago | 2 | 12.10 Gold |
|
|
10 years ago | 1 | 12.10 Gold |
|
|