Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 12.08 Gold |
|
|
10 years ago | 5 | 12.07 Gold |
|
|
10 years ago | 1 | 12.07 Gold |
|
|
10 years ago | 1 | 12.07 Gold |
|
|
10 years ago | 14 | 9.00 Gold |
|
|
10 years ago | 8 | 10.00 Gold |
|
|
10 years ago | 1 | 12.10 Gold |
|
|
10 years ago | 20 | 7.01 Gold |
|
|
10 years ago | 1 | 12.12 Gold |
|
|
10 years ago | 1 | 11.00 Gold |
|
|
10 years ago | 1 | 10.00 Gold |
|
|
10 years ago | 1 | 10.01 Gold |
|
|
10 years ago | 2 | 12.15 Gold |
|
|
10 years ago | 1 | 11.80 Gold |
|
|
10 years ago | 3 | 12.15 Gold |
|
|
10 years ago | 1 | 12.17 Gold |
|
|
10 years ago | 1 | 5.53 Gold |
|
|
10 years ago | 1 | 5.53 Gold |
|
|
10 years ago | 7 | 5.51 Gold |
|
|
10 years ago | 8 | 5.51 Gold |
|
|
10 years ago | 4 | 9.00 Gold |
|
|
10 years ago | 4 | 9.02 Gold |
|
|
10 years ago | 4 | 12.25 Gold |
|
|
10 years ago | 4 | 12.28 Gold |
|
|
10 years ago | 4 | 12.28 Gold |
|
|
10 years ago | 5 | 12.28 Gold |
|
|
10 years ago | 1 | 12.28 Gold |
|
|
10 years ago | 2 | 9.50 Gold |
|
![]() |
10 years ago | 1 | 9.03 Gold |
|
|
10 years ago | 1 | 9.03 Gold |
|
|