Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 21 | 3.50 Gold |
|
|
12 years ago | 22 | 3.50 Gold |
|
|
12 years ago | 4 | 3.50 Gold |
|
|
12 years ago | 3 | 3.50 Gold |
|
|
12 years ago | 2 | 3.75 Gold |
|
![]() |
12 years ago | 1 | 3.95 Gold |
|
|
12 years ago | 1 | 3.95 Gold |
|
|
12 years ago | 31 | 3.50 Gold |
|
|
12 years ago | 6 | 3.50 Gold |
|
|
12 years ago | 3 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 4 | 3.50 Gold |
|
|
12 years ago | 1 | 3.95 Gold |
|
|
12 years ago | 2 | 3.95 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 2 | 3.75 Gold |
|
![]() |
12 years ago | 2 | 3.75 Gold |
|
![]() |
12 years ago | 18 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|
12 years ago | 10 | 3.50 Gold |
|
|
12 years ago | 57 | 3.50 Gold |
|
|
12 years ago | 7 | 3.50 Gold |
|
|
12 years ago | 50 | 3.45 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
![]() |
12 years ago | 4 | 3.42 Gold |
|
|
12 years ago | 25 | 3.42 Gold |
|
|
12 years ago | 1 | 3.42 Gold |
|
|