Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 4.98 Gold |
|
|
12 years ago | 1 | 4.98 Gold |
|
|
12 years ago | 5 | 4.90 Gold |
|
|
12 years ago | 1 | 4.98 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 4.98 Gold |
|
|
12 years ago | 5 | 4.98 Gold |
|
|
12 years ago | 2 | 4.50 Gold |
![]() |
|
12 years ago | 1 | 4.98 Gold |
|
|
12 years ago | 80 | 3.00 Gold |
|
|
12 years ago | 20 | 3.01 Gold |
|
|
12 years ago | 1 | 4.98 Gold |
|
![]() |
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.86 Gold |
|
|
12 years ago | 1 | 3.91 Gold |
|
![]() |
12 years ago | 9 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
![]() |
12 years ago | 9 | 4.50 Gold |
|
|
12 years ago | 7 | 3.60 Gold |
|
|
12 years ago | 10 | 3.60 Gold |
|
|
12 years ago | 15 | 3.60 Gold |
|
|
12 years ago | 1 | 3.60 Gold |
|
|
12 years ago | 2 | 3.60 Gold |
|
|
12 years ago | 60 | 3.60 Gold |
|
|
12 years ago | 2 | 3.60 Gold |
|
|