Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 3.60 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 6 | 3.61 Gold |
![]() |
|
12 years ago | 3 | 3.50 Gold |
|
|
12 years ago | 2 | 3.43 Gold |
![]() |
|
12 years ago | 5 | 3.60 Gold |
|
|
12 years ago | 5 | 3.19 Gold |
|
|
12 years ago | 10 | 4.50 Gold |
|
|
12 years ago | 2 | 3.91 Gold |
|
|
12 years ago | 1 | 4.42 Gold |
|
![]() |
12 years ago | 6 | 4.50 Gold |
|
|
12 years ago | 2 | 4.60 Gold |
|
|
12 years ago | 1 | 4.75 Gold |
|
|
12 years ago | 2 | 4.75 Gold |
|
|
12 years ago | 1 | 4.85 Gold |
|
![]() |
12 years ago | 4 | 4.79 Gold |
|
|
12 years ago | 18 | 4.78 Gold |
|
|
12 years ago | 4 | 4.65 Gold |
![]() |
|
12 years ago | 1 | 4.79 Gold |
|
|
12 years ago | 1 | 4.79 Gold |
|
![]() |
12 years ago | 9 | 4.79 Gold |
|
|
12 years ago | 5 | 4.78 Gold |
|
|
12 years ago | 16 | 4.75 Gold |
|
|
12 years ago | 8 | 4.74 Gold |
|
|
12 years ago | 1 | 4.74 Gold |
|
![]() |
12 years ago | 2 | 4.75 Gold |
|
|
12 years ago | 1 | 4.77 Gold |
|
|
12 years ago | 1 | 4.78 Gold |
|
|
12 years ago | 4 | 4.78 Gold |
|
|