Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 2.99 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
![]() |
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 2 | 2.10 Gold |
|
|
12 years ago | 1 | 4.47 Gold |
|
|
12 years ago | 1 | 4.47 Gold |
|
|
12 years ago | 13 | 0.50 Gold |
|
|
12 years ago | 4 | 2.50 Gold |
|
|
12 years ago | 2 | 3.30 Gold |
|
|
12 years ago | 1 | 4.70 Gold |
|
|
12 years ago | 5 | 4.80 Gold |
|
|
12 years ago | 5 | 3.88 Gold |
|
|
12 years ago | 4 | 3.87 Gold |
|
|
12 years ago | 1 | 3.88 Gold |
|
|
12 years ago | 2 | 3.87 Gold |
|
|
12 years ago | 1 | 3.89 Gold |
|
|
12 years ago | 5 | 3.88 Gold |
![]() |
|
12 years ago | 5 | 3.20 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
![]() |
12 years ago | 4 | 3.50 Gold |
|
|