Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 1 | 4.90 Gold |
|
|
12 years ago | 2 | 4.89 Gold |
|
|
12 years ago | 1 | 3.40 Gold |
|
|
12 years ago | 3 | 3.30 Gold |
|
|
12 years ago | 3 | 4.89 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 3.99 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 3.40 Gold |
|
|
12 years ago | 6 | 3.99 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
![]() |
12 years ago | 4 | 3.99 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
|
12 years ago | 2 | 2.80 Gold |
|
|
12 years ago | 4 | 2.85 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 20 | 3.00 Gold |
|
|
12 years ago | 1 | 4.35 Gold |
|
|
12 years ago | 3 | 4.39 Gold |
|
|
12 years ago | 10 | 4.39 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|