Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 12.00 Gold |
|
|
10 years ago | 1 | 14.00 Gold |
|
|
11 years ago | 1 | 8.00 Gold |
|
|
11 years ago | 10 | 0.05 Gold |
|
|
11 years ago | 1010 | 0.05 Gold |
|
|
11 years ago | 1 | 9.11 Gold |
|
|
11 years ago | 1 | 9.10 Gold |
|
|
11 years ago | 1 | 13.00 Gold |
|
|
11 years ago | 1 | 8.00 Gold |
|
|
11 years ago | 2 | 13.00 Gold |
|
|
11 years ago | 40 | 10.00 Gold |
|
|
11 years ago | 2 | 10.00 Gold |
|
|
11 years ago | 5 | 10.02 Gold |
|
|
11 years ago | 3 | 10.00 Gold |
|
|
11 years ago | 1 | 8.80 Gold |
|
|
11 years ago | 1 | 12.00 Gold |
|
|
11 years ago | 9 | 9.00 Gold |
|
|
11 years ago | 5 | 14.50 Gold |
|
|
11 years ago | 5 | 12.50 Gold |
|
|
11 years ago | 9 | 11.49 Gold |
![]() |
|
11 years ago | 3 | 11.45 Gold |
|
|
11 years ago | 2 | 11.50 Gold |
|
|
11 years ago | 3 | 11.25 Gold |
|
|
11 years ago | 1 | 11.25 Gold |
|
|
11 years ago | 1 | 11.25 Gold |
|
![]() |
11 years ago | 1 | 9.50 Gold |
|
|
11 years ago | 3 | 9.00 Gold |
|
|
11 years ago | 1 | 9.00 Gold |
|
|
11 years ago | 1 | 9.00 Gold |
|
![]() |
11 years ago | 1 | 9.30 Gold |
|
|