Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 1 | 7.71 Gold |
|
|
12 years ago | 1 | 7.00 Gold |
|
|
12 years ago | 1 | 7.00 Gold |
|
|
12 years ago | 1 | 7.00 Gold |
|
|
12 years ago | 1 | 7.00 Gold |
|
|
12 years ago | 1 | 5.50 Gold |
|
|
12 years ago | 20 | 4.00 Gold |
|
![]() |
12 years ago | 20 | 4.00 Gold |
|
![]() |
12 years ago | 2 | 4.47 Gold |
|
|
12 years ago | 1 | 4.20 Gold |
|
|
12 years ago | 3 | 3.55 Gold |
|
|
12 years ago | 2 | 3.60 Gold |
|
|
12 years ago | 1 | 4.30 Gold |
|
|
12 years ago | 3 | 3.90 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 3 | 3.90 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 2 | 3.47 Gold |
|
|
12 years ago | 2 | 3.34 Gold |
|
|
12 years ago | 2 | 3.34 Gold |
|
|
12 years ago | 1 | 3.34 Gold |
|
![]() |
12 years ago | 1 | 3.34 Gold |
|
|
12 years ago | 2 | 3.10 Gold |
|
|
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 2.89 Gold |
|
|
12 years ago | 4 | 2.73 Gold |
|
|
12 years ago | 1 | 1.94 Gold |
|
|