Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 5.01 Gold |
|
|
12 years ago | 4 | 4.99 Gold |
|
|
12 years ago | 1 | 5.50 Gold |
|
|
12 years ago | 4 | 5.50 Gold |
|
|
12 years ago | 11 | 5.00 Gold |
|
|
12 years ago | 1 | 5.10 Gold |
|
|
12 years ago | 2 | 5.11 Gold |
|
|
12 years ago | 1 | 6.90 Gold |
|
|
12 years ago | 2 | 6.90 Gold |
|
|
12 years ago | 1 | 6.90 Gold |
|
|
12 years ago | 2 | 7.00 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
|
12 years ago | 4 | 6.00 Gold |
|
|
12 years ago | 12 | 6.00 Gold |
|
|
12 years ago | 4 | 6.00 Gold |
|
|
12 years ago | 2 | 6.00 Gold |
|
![]() |
12 years ago | 2 | 6.00 Gold |
|
![]() |
12 years ago | 1 | 6.00 Gold |
|
![]() |
12 years ago | 2 | 6.00 Gold |
|
![]() |
12 years ago | 4 | 5.99 Gold |
|
![]() |
12 years ago | 1 | 6.99 Gold |
|
|
12 years ago | 1 | 7.40 Gold |
|
|
12 years ago | 1 | 7.00 Gold |
|
|
12 years ago | 3 | 7.00 Gold |
|
|
12 years ago | 1 | 8.20 Gold |
|
|
12 years ago | 1 | 8.20 Gold |
|
|
12 years ago | 8 | 7.50 Gold |
|
|
12 years ago | 2 | 6.70 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
![]() |
12 years ago | 4 | 7.99 Gold |
|
![]() |