Time | Volume | Price | Seller | Buyer |
12 years ago | 7 | 2.00 Gold |
|
|
12 years ago | 5 | 3.75 Gold |
|
|
12 years ago | 40 | 1.49 Gold |
|
|
12 years ago | 3 | 3.00 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 9 | 4.00 Gold |
|
|
12 years ago | 21 | 4.00 Gold |
|
|
12 years ago | 2 | 4.49 Gold |
|
|
12 years ago | 2 | 4.49 Gold |
|
|
12 years ago | 10 | 4.49 Gold |
|
|
12 years ago | 4 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 4.90 Gold |
|
|
12 years ago | 8 | 3.01 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 2 | 3.10 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 8 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 1 | 4.94 Gold |
|
|
12 years ago | 2 | 4.94 Gold |
|
|
12 years ago | 1 | 4.94 Gold |
|
|
12 years ago | 7 | 4.00 Gold |
|
|
12 years ago | 9 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|