Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 10 | 3.10 Gold |
|
|
12 years ago | 40 | 3.11 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 20 | 4.00 Gold |
|
|
12 years ago | 1 | 4.53 Gold |
|
|
12 years ago | 4 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 3 | 4.99 Gold |
|
|
12 years ago | 41 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 6 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 19 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 20 | 1.55 Gold |
![]() |
|
12 years ago | 20 | 1.58 Gold |
![]() |
|
12 years ago | 5 | 2.20 Gold |
![]() |
|