Time | Volume | Price | Seller | Buyer |
10 years ago | 10 | 3.35 Gold |
|
|
10 years ago | 10 | 3.35 Gold |
|
|
10 years ago | 10 | 2.50 Gold |
|
|
11 years ago | 15 | 1.80 Gold |
|
|
11 years ago | 1 | 3.00 Gold |
|
|
11 years ago | 62 | 3.00 Gold |
|
|
11 years ago | 38 | 3.00 Gold |
|
|
11 years ago | 62 | 3.00 Gold |
|
|
11 years ago | 48 | 3.00 Gold |
|
|
11 years ago | 110 | 1.30 Gold |
|
|
11 years ago | 15 | 5.15 Gold |
|
|
11 years ago | 1 | 5.14 Gold |
|
|
11 years ago | 1 | 5.15 Gold |
|
|
11 years ago | 1 | 10.00 Gold |
|
|
11 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 10 | 2.50 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 6 | 4.00 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 4 | 4.00 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 109 | 0.05 Gold |
![]() |
|
12 years ago | 1 | 0.05 Gold |
![]() |
|
12 years ago | 4 | 4.00 Gold |
|
![]() |
12 years ago | 106 | 4.00 Gold |
|
![]() |
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 5 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|