Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 3.73 Gold |
|
|
12 years ago | 4 | 3.20 Gold |
|
![]() |
12 years ago | 2 | 3.73 Gold |
|
|
12 years ago | 1 | 3.35 Gold |
|
|
12 years ago | 1 | 3.45 Gold |
|
|
12 years ago | 1 | 3.70 Gold |
|
|
12 years ago | 1 | 3.69 Gold |
|
|
12 years ago | 1 | 3.61 Gold |
|
|
12 years ago | 1 | 3.35 Gold |
|
|
12 years ago | 2 | 3.45 Gold |
|
|
12 years ago | 4 | 3.45 Gold |
|
|
12 years ago | 1 | 3.45 Gold |
|
|
12 years ago | 1 | 3.21 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
|
12 years ago | 1 | 3.72 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 4 | 3.50 Gold |
|
|
12 years ago | 20 | 3.00 Gold |
|
|
12 years ago | 3 | 3.20 Gold |
|
![]() |
12 years ago | 4 | 3.97 Gold |
|
|
12 years ago | 1 | 3.97 Gold |
|
|
12 years ago | 1 | 3.97 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.64 Gold |
|
|
12 years ago | 1 | 3.97 Gold |
|
|
12 years ago | 2 | 3.97 Gold |
|
|
12 years ago | 1 | 3.97 Gold |
|
|
12 years ago | 1 | 3.99 Gold |
|
|
12 years ago | 6 | 3.50 Gold |
|
|
12 years ago | 5 | 3.50 Gold |
|
|