Time | Volume | Price | Seller | Buyer |
12 years ago | 36 | 7.00 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 4 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 3 | 9.50 Gold |
|
![]() |
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 2 | 5.00 Gold |
|
|
12 years ago | 8 | 6.00 Gold |
|
|
12 years ago | 2 | 6.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
|
12 years ago | 33 | 5.00 Gold |
|
|
12 years ago | 47 | 5.00 Gold |
|
|
12 years ago | 6 | 5.00 Gold |
|
|
12 years ago | 2 | 7.00 Gold |
|
|
12 years ago | 2 | 7.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 2 | 6.00 Gold |
|
|
12 years ago | 2 | 6.00 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
![]() |
12 years ago | 2 | 6.00 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
|
12 years ago | 1 | 6.00 Gold |
|
|
12 years ago | 15 | 3.00 Gold |
|
|