Time | Volume | Price | Seller | Buyer |
12 years ago | 78 | 2.00 Gold |
|
|
12 years ago | 20 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 5 | 5.00 Gold |
|
|
12 years ago | 1 | 5.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 45 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 10 | 3.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 15 | 2.00 Gold |
|
|
12 years ago | 4 | 2.50 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
![]() |
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 3 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 100 | 0.05 Gold |
|
|