Time | Volume | Price | Seller | Buyer |
13 years ago | 6 | 3.00 Gold |
|
|
13 years ago | 43 | 3.00 Gold |
|
|
13 years ago | 3 | 3.00 Gold |
|
|
13 years ago | 3 | 3.00 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
![]() |
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 5 | 3.00 Gold |
|
|
13 years ago | 8 | 3.00 Gold |
|
|
13 years ago | 8 | 3.00 Gold |
|
![]() |
13 years ago | 1 | 2.75 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 32 | 3.00 Gold |
|
|
13 years ago | 40 | 3.00 Gold |
|
|
13 years ago | 3 | 1.88 Gold |
|
|
13 years ago | 1 | 2.75 Gold |
|
|
13 years ago | 5 | 2.80 Gold |
|
|
13 years ago | 10 | 2.50 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 10 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 2.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 4 | 3.00 Gold |
|
![]() |
13 years ago | 3 | 3.00 Gold |
|
|