Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 2.60 Gold |
|
![]() |
12 years ago | 4 | 2.60 Gold |
|
![]() |
12 years ago | 46 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 3 | 2.00 Gold |
|
![]() |
12 years ago | 10 | 2.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
![]() |
12 years ago | 7 | 2.00 Gold |
|
![]() |
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 7 | 2.10 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 10 | 2.10 Gold |
|
|
12 years ago | 2 | 1.70 Gold |
|
|
12 years ago | 3 | 1.70 Gold |
![]() |
|
12 years ago | 35 | 1.70 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
|
12 years ago | 2 | 2.50 Gold |
|
|
12 years ago | 1 | 2.50 Gold |
|
![]() |
12 years ago | 1 | 2.50 Gold |
|
![]() |
12 years ago | 9 | 2.00 Gold |
|
|
12 years ago | 20 | 2.00 Gold |
|
![]() |
12 years ago | 1 | 2.90 Gold |
|
|
12 years ago | 7 | 1.75 Gold |
|
|
12 years ago | 1 | 1.75 Gold |
|
![]() |
12 years ago | 3 | 1.75 Gold |
|
![]() |
12 years ago | 1 | 1.75 Gold |
|
|
12 years ago | 1 | 1.75 Gold |
|
|
12 years ago | 5 | 1.75 Gold |
|
|
12 years ago | 12 | 1.75 Gold |
|
![]() |