Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 0.55 Gold |
|
|
12 years ago | 1 | 0.77 Gold |
|
|
12 years ago | 8 | 0.50 Gold |
|
![]() |
12 years ago | 4 | 0.50 Gold |
|
![]() |
12 years ago | 3 | 0.77 Gold |
|
|
12 years ago | 2 | 0.77 Gold |
|
|
12 years ago | 2 | 0.77 Gold |
|
|
12 years ago | 1 | 0.71 Gold |
|
|
12 years ago | 1 | 0.79 Gold |
|
|
12 years ago | 3 | 0.79 Gold |
|
|
12 years ago | 90 | 0.25 Gold |
|
|
12 years ago | 50 | 0.30 Gold |
|
|
12 years ago | 1 | 0.80 Gold |
|
|
12 years ago | 1 | 0.80 Gold |
|
|
12 years ago | 107 | 0.51 Gold |
|
|
12 years ago | 93 | 0.51 Gold |
|
|
12 years ago | 50 | 0.50 Gold |
|
|
12 years ago | 5 | 0.91 Gold |
|
|
12 years ago | 1 | 0.98 Gold |
|
|
12 years ago | 6 | 0.98 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 6 | 1.00 Gold |
|
|
12 years ago | 7 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 29 | 0.51 Gold |
|
|
12 years ago | 15 | 0.52 Gold |
|
![]() |
12 years ago | 6 | 0.55 Gold |
|
|
12 years ago | 2 | 0.75 Gold |
|
|
12 years ago | 12 | 0.75 Gold |
|
|
12 years ago | 1 | 0.75 Gold |
|
|