Time | Volume | Price | Seller | Buyer |
12 years ago | 5 | 3.30 Gold |
|
|
12 years ago | 4 | 3.55 Gold |
|
|
12 years ago | 3 | 4.00 Gold |
|
|
12 years ago | 1 | 4.50 Gold |
|
|
12 years ago | 2 | 4.25 Gold |
|
|
12 years ago | 1 | 4.25 Gold |
|
|
12 years ago | 9 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
|
12 years ago | 15 | 3.75 Gold |
|
|
12 years ago | 1 | 3.75 Gold |
|
|
12 years ago | 3 | 3.75 Gold |
|
|
12 years ago | 1 | 3.75 Gold |
|
|
12 years ago | 1 | 3.74 Gold |
|
|
12 years ago | 2 | 3.74 Gold |
|
|
12 years ago | 2 | 3.74 Gold |
|
|
12 years ago | 1 | 3.74 Gold |
|
|
12 years ago | 1 | 3.74 Gold |
|
|
12 years ago | 2 | 3.74 Gold |
|
|
12 years ago | 1 | 3.74 Gold |
|
|
12 years ago | 4 | 3.74 Gold |
|
|
12 years ago | 1 | 3.95 Gold |
|
![]() |
12 years ago | 1 | 3.75 Gold |
|
|
12 years ago | 1 | 3.75 Gold |
|
|
12 years ago | 2 | 3.95 Gold |
|
|
12 years ago | 2 | 3.80 Gold |
|
|
12 years ago | 1 | 3.10 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 1 | 3.80 Gold |
|
|
12 years ago | 2 | 3.80 Gold |
|
![]() |
12 years ago | 1 | 4.00 Gold |
|
|