Time | Volume | Price | Seller | Buyer |
12 years ago | 6 | 3.94 Gold |
|
|
12 years ago | 1 | 3.90 Gold |
|
|
12 years ago | 2 | 3.89 Gold |
|
|
12 years ago | 3 | 3.89 Gold |
|
|
12 years ago | 7 | 3.80 Gold |
|
|
12 years ago | 1 | 3.30 Gold |
|
|
12 years ago | 2 | 3.20 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
|
12 years ago | 4 | 3.20 Gold |
|
|
12 years ago | 1 | 3.20 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.40 Gold |
|
|
12 years ago | 2 | 4.17 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
![]() |
12 years ago | 12 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 2 | 3.50 Gold |
|
|
12 years ago | 1 | 3.50 Gold |
|
|
12 years ago | 4 | 3.49 Gold |
|
![]() |
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 4 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.40 Gold |
|
|
12 years ago | 5 | 3.39 Gold |
|
|
12 years ago | 6 | 3.39 Gold |
|
|