Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 3.39 Gold |
|
|
12 years ago | 1 | 3.39 Gold |
|
|
12 years ago | 1 | 3.35 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 3.00 Gold |
|
|
12 years ago | 1 | 2.70 Gold |
|
|
12 years ago | 2 | 2.70 Gold |
|
|
12 years ago | 2 | 2.70 Gold |
|
|
12 years ago | 1 | 2.70 Gold |
|
|
12 years ago | 3 | 2.70 Gold |
|
|
12 years ago | 10 | 2.70 Gold |
|
|
12 years ago | 1 | 2.70 Gold |
|
|
12 years ago | 10 | 2.00 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
|
|
12 years ago | 26 | 0.06 Gold |
|
|
12 years ago | 7 | 2.50 Gold |
|
|
12 years ago | 7 | 2.50 Gold |
|
|
12 years ago | 3 | 2.49 Gold |
|
|
12 years ago | 20 | 0.06 Gold |
|
|
12 years ago | 20 | 0.06 Gold |
|
|
12 years ago | 10 | 0.05 Gold |
|
|
12 years ago | 20 | 0.05 Gold |
|
|
12 years ago | 20 | 0.05 Gold |
|
![]() |
12 years ago | 58 | 0.05 Gold |
|
![]() |
12 years ago | 1 | 0.20 Gold |
|
|
12 years ago | 21 | 0.50 Gold |
|
|