Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.79 Gold |
|
![]() |
12 years ago | 2 | 4.80 Gold |
|
|
12 years ago | 7 | 3.90 Gold |
|
|
12 years ago | 16 | 4.05 Gold |
|
|
12 years ago | 2 | 4.80 Gold |
|
|
12 years ago | 1 | 4.80 Gold |
|
|
12 years ago | 3 | 4.80 Gold |
|
|
12 years ago | 2 | 4.84 Gold |
|
|
12 years ago | 5 | 4.84 Gold |
|
|
12 years ago | 4 | 4.84 Gold |
|
|
12 years ago | 1 | 4.80 Gold |
|
|
12 years ago | 4 | 4.84 Gold |
|
|
12 years ago | 1 | 4.64 Gold |
|
|
12 years ago | 15 | 4.64 Gold |
|
|
12 years ago | 7 | 4.63 Gold |
|
|
12 years ago | 4 | 4.00 Gold |
|
![]() |
12 years ago | 2 | 4.10 Gold |
|
|
12 years ago | 3 | 4.50 Gold |
|
|
12 years ago | 3 | 4.94 Gold |
|
|
12 years ago | 3 | 4.94 Gold |
|
|
12 years ago | 4 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 1 | 4.99 Gold |
|
|
12 years ago | 4 | 4.60 Gold |
|
![]() |
12 years ago | 1 | 4.60 Gold |
|
|
12 years ago | 9 | 4.35 Gold |
|
|
12 years ago | 20 | 4.35 Gold |
|
|
12 years ago | 5 | 4.39 Gold |
|
|
12 years ago | 2 | 4.33 Gold |
|
|
12 years ago | 7 | 4.00 Gold |
![]() |
|