Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 9.98 Gold |
|
|
12 years ago | 11 | 9.99 Gold |
|
|
12 years ago | 2 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.95 Gold |
|
|
12 years ago | 1 | 9.95 Gold |
|
|
12 years ago | 4 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 2 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 2 | 8.55 Gold |
|
|
12 years ago | 1 | 10.39 Gold |
|
|
12 years ago | 1 | 10.40 Gold |
|
|
12 years ago | 1 | 10.65 Gold |
|
|
12 years ago | 5 | 10.65 Gold |
|
![]() |
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 1 | 10.60 Gold |
|
|
12 years ago | 5 | 10.00 Gold |
|
|
12 years ago | 10 | 10.00 Gold |
|
|
12 years ago | 10 | 10.01 Gold |
|
|
12 years ago | 3 | 10.01 Gold |
|
|
12 years ago | 5 | 10.00 Gold |
|
|
12 years ago | 4 | 10.50 Gold |
|
|
12 years ago | 2 | 11.48 Gold |
|
|
12 years ago | 1 | 11.47 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 3 | 10.00 Gold |
|
|