Time | Volume | Price | Seller | Buyer |
12 years ago | 3 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 14 | 10.00 Gold |
|
|
12 years ago | 14 | 9.99 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 5 | 10.00 Gold |
|
|
12 years ago | 16 | 10.00 Gold |
|
|
12 years ago | 5 | 9.99 Gold |
|
|
12 years ago | 11 | 9.99 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 17 | 10.00 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 1 | 9.89 Gold |
|
|
12 years ago | 1 | 9.99 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
![]() |
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 5 | 12.00 Gold |
|
|
12 years ago | 3 | 9.85 Gold |
|
|
12 years ago | 1 | 9.50 Gold |
|
|
12 years ago | 9 | 9.00 Gold |
|
|
12 years ago | 1 | 9.00 Gold |
|
|
12 years ago | 2 | 8.00 Gold |
|
|
12 years ago | 2 | 9.00 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
|
12 years ago | 1 | 9.50 Gold |
|
![]() |
12 years ago | 2 | 6.50 Gold |
|
|