Time | Volume | Price | Seller | Buyer |
13 years ago | 5 | 2.39 Gold |
|
|
13 years ago | 10 | 2.39 Gold |
|
|
13 years ago | 1 | 2.39 Gold |
|
|
13 years ago | 2 | 2.39 Gold |
|
|
13 years ago | 1 | 2.39 Gold |
|
|
13 years ago | 1 | 2.40 Gold |
|
|
13 years ago | 10 | 1.99 Gold |
|
|
13 years ago | 8 | 2.15 Gold |
|
|
13 years ago | 1 | 2.40 Gold |
|
|
13 years ago | 2 | 1.23 Gold |
|
|
13 years ago | 2 | 2.45 Gold |
|
|
13 years ago | 1 | 2.59 Gold |
|
|
13 years ago | 1 | 2.59 Gold |
|
|
13 years ago | 5 | 2.59 Gold |
|
|
13 years ago | 2 | 2.50 Gold |
|
|
13 years ago | 2 | 2.40 Gold |
![]() |
|
13 years ago | 2 | 2.59 Gold |
|
|
13 years ago | 5 | 2.59 Gold |
|
|
13 years ago | 4 | 2.50 Gold |
|
|
13 years ago | 2 | 2.50 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
|
|
13 years ago | 3 | 2.50 Gold |
|
|
13 years ago | 5 | 2.50 Gold |
|
|
13 years ago | 20 | 2.50 Gold |
|
|
13 years ago | 1 | 2.50 Gold |
|
|
13 years ago | 10 | 2.50 Gold |
|
|
13 years ago | 2 | 2.50 Gold |
|
|
13 years ago | 2 | 2.49 Gold |
|
|
13 years ago | 6 | 2.48 Gold |
|
|
13 years ago | 1 | 2.48 Gold |
|
|