Time | Volume | Price | Seller | Buyer |
13 years ago | 2 | 2.25 Gold |
|
|
13 years ago | 4 | 2.50 Gold |
|
|
13 years ago | 2 | 2.30 Gold |
|
|
13 years ago | 170 | 1.05 Gold |
|
|
13 years ago | 2 | 1.05 Gold |
|
|
13 years ago | 8 | 1.05 Gold |
|
|
13 years ago | 2 | 1.05 Gold |
|
|
13 years ago | 12 | 1.05 Gold |
|
|
13 years ago | 2 | 1.05 Gold |
|
|
13 years ago | 4 | 1.05 Gold |
|
|
13 years ago | 4 | 2.00 Gold |
|
|
13 years ago | 3 | 2.00 Gold |
|
|
13 years ago | 4 | 2.00 Gold |
|
![]() |
13 years ago | 1 | 2.00 Gold |
|
![]() |
13 years ago | 3 | 2.00 Gold |
|
|
13 years ago | 6 | 2.00 Gold |
|
|
13 years ago | 8 | 2.00 Gold |
|
|
13 years ago | 12 | 0.88 Gold |
|
|
13 years ago | 30 | 0.88 Gold |
|
|
13 years ago | 3 | 1.75 Gold |
|
![]() |
13 years ago | 15 | 1.75 Gold |
|
|
13 years ago | 29 | 1.75 Gold |
|
|
13 years ago | 32 | 1.75 Gold |
|
|
13 years ago | 14 | 1.10 Gold |
|
|
13 years ago | 4 | 1.10 Gold |
|
|
13 years ago | 2 | 1.10 Gold |
|
|
13 years ago | 40 | 1.10 Gold |
|
|
13 years ago | 20 | 0.50 Gold |
|
|
13 years ago | 5 | 0.98 Gold |
|
|
13 years ago | 40 | 1.00 Gold |
|
|