Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 10.00 Gold |
|
|
11 years ago | 7 | 5.20 Gold |
|
|
11 years ago | 36 | 2.50 Gold |
|
|
11 years ago | 80 | 2.80 Gold |
|
|
11 years ago | 70 | 2.80 Gold |
|
|
11 years ago | 100 | 2.80 Gold |
|
|
11 years ago | 100 | 3.00 Gold |
|
|
11 years ago | 100 | 3.50 Gold |
|
|
11 years ago | 100 | 3.80 Gold |
|
|
11 years ago | 4 | 11.50 Gold |
|
|
11 years ago | 1 | 11.50 Gold |
|
|
11 years ago | 10 | 9.03 Gold |
|
|
11 years ago | 1 | 11.50 Gold |
|
![]() |
11 years ago | 2 | 10.95 Gold |
|
|
11 years ago | 2 | 10.92 Gold |
|
|
11 years ago | 1 | 10.95 Gold |
|
|
11 years ago | 23 | 8.65 Gold |
|
|
12 years ago | 1 | 10.00 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|
12 years ago | 7 | 10.00 Gold |
|
|
12 years ago | 1 | 11.75 Gold |
|
![]() |
12 years ago | 50 | 8.60 Gold |
|
|
12 years ago | 1 | 8.40 Gold |
|
|
12 years ago | 6 | 8.40 Gold |
|
|
12 years ago | 1 | 8.40 Gold |
|
|
12 years ago | 4 | 8.40 Gold |
|
|
12 years ago | 1 | 8.40 Gold |
|
|
12 years ago | 1 | 8.00 Gold |
|
|
12 years ago | 4 | 8.02 Gold |
|
|
12 years ago | 2 | 10.00 Gold |
|
|